Country Wise Area & Production of Rice (Paddy) in the World Year 2014 | ||||
Sr. No. | Countries | Pro in Tones | Area in Hactare | %age Share |
1 | China | 206507400 | 30600000 | 27.87 |
2 | India | 157200000 | 43400000 | 21.22 |
3 | Indonesia | 70846465 | 13797307 | 9.56 |
4 | Bangladesh | 52231000 | 11820000 | 7.05 |
5 | Viet Nam | 44974206 | 7816476 | 6.07 |
6 | Thailand | 32620160 | 10834504 | 4.40 |
7 | Myanmar | 26423300 | 6790000 | 3.57 |
8 | Philippines | 18967826 | 4739672 | 2.56 |
9 | Brazil | 12175602 | 2340878 | 1.64 |
10 | Japan | 10549000 | 1575000 | 1.42 |
11 | USA | 10025980 | 1181290 | 1.35 |
12 | Cambodia | 9324000 | 3100000 | 1.26 |
13 | Pakistan | 7005000 | 2891000 | 0.95 |
14 | Nigeria | 6734000 | 3095800 | 0.91 |
15 | Egypt | 6000000 | 629600 | 0.81 |
Total Top 15 Countries | 671583939 | 144611527 | 90.64 | |
Total 103 Other Countries | 69372033 | 18635220 | 9.36 | |
Total World | 740955972 | 163246747 | 100.00 | |
Source: FAO |